|  | SEPTEMBER 2025LATEST | 
 
							
							Recently written CA accounts
							Last updated: March 2025
| Orchard | $181K | (1.00 MOD) | 
| Nursing Care - In Private Residence | $132K | (0.92 MOD) | 
| Trucking NOC | $113K | (1.18 MOD) | 
| Armed Security Guards | $96K | (0.86 MOD) | 
| Street Sweeping | $70K | (1.00 MOD) | 
| Machinery/Equipment Mfg. | $53K | (1.05 MOD) | 
| Mobile Hoisting Service | $50K | (0.81 MOD) | 
| Electrician | $46K | (0.95 MOD) | 
| Heating & Air Conditioning Repair | $34K | (0.78 MOD) | 
| Vineyard | $23K | (1.00 MOD) | 
| Swimming Pool Cleaning | $16K | (0.82 MOD) | 
| Portable Septic Service | $13K | (1.00 MOD) | 
| Gym/Fitness Instruction | $11K | (1.14 MOD) | 
| Sand & Gravel Hauler | $9K | (1.00 MOD) | 
 
                            